35D two.0 ATA Walk-in Hard Shell Oxygen Chamber: Executive XLS-35 for Premium Hyperbaric Therapy
Do you think you're seeking knowledgeable-quality hyperbaric oxygen therapy chamber that gives two.0 ATA strain plus a roomy walk-in layout? Would you like a chamber that combines health-related-quality efficiency with business enterprise-class consolation? The
Within this in depth information, we will examine every little thing you have to know regarding the
![]() Black Edition | Quality finish | ![]() Room View | Suits in clinics or homes | ![]() Home Installation | Tasteful style and design |
![]() Interior View | Roomy 35" diameter | ![]() Sliding Door | Straightforward stroll-in accessibility | ![]() 2.0 ATA | Experienced-quality therapy |
Toggle concerning 1.three, 1.6, one.8, and a pair of.0 ATA. Optimal therapeutic array for sporting activities recovery, TBI, stroke, and anti-growing old. 15 PSI / one hundred kPa. | one hundred fifty five-diploma reclining seat with lumbar and footrest support. Look at the High definition Clever Television or loosen up all through 60-90 minute periods. |
| twenty LPM Oxygen Generators Two oxygen generators make ninety five%+ pure oxygen at 60 PSI. twenty LPM full movement. No oxygen tanks needed. | Interior and exterior Liquid crystal display displays. Self-enough Procedure. No operator essential. Automobile-depressurization at session close. |
Diamond-quilted audio-absorbing interior. Exterior parallel LED temper lights. Ambient interior lights. Sliding glass doorway with purely natural light. | CE, ISO9001, ISO14001, ISO13485 certified. Tricky shell acrylic/polycarbonate. 653 lbs of strong engineering. three-yr warranty. |
| Products Name | 35D two.0 ATA Wander-in Tough Shell Oxygen Chamber (Executive XLS-35) |
| Brand | Oxygen Well being Methods |
| Maximum Functioning Tension | two.0 ATA / fifteen PSI / one hundred kPa (selectable: one.3, one.6, one.eight, 2.0) |
| Chamber Dimensions (Inside) | 35" W x 72" L x 70" H (35" diameter x seventy two" length) |
| Chamber Pounds | 653 lbs (chamber only) |
| Compressor Unit Weight | 188 lbs (built-in intelligent controller) |
| Oxygen Supply | 20 LPM full movement @ sixty PSI, 95%+ purity (two ten LPM generators) |
| Seating | Motorized organization-course seat, 155-degree recline, lumbar & footrest assist |
| Manage Technique | Dual interior/exterior touchscreen Liquid crystal display shows |
| Leisure | High definition Clever Television set (built-in), USB charging port |
| Cooling Process | 550W AC unit (water-cooled, triple action), temperature assortment -5 to 30°C |
| Electric power Prerequisites | one hundred ten-120V (United states common), committed circuits expected (220V readily available) |
| Sound Degree | < sixty dB (tranquil operation) |
| Certifications | CE, ISO9001, ISO14001, ISO13485 |
| Guarantee | 3 decades |
H2: Completely ready for High quality Hyperbaric Oxygen Therapy? Buy the 35D two.0 ATA Walk-in Hard Shell Oxygen Chamber Now
Consider your well being and recovery to another stage. Receive the
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW
Encounter the last word in hyperbaric therapy. Order your Government XLS-35 currently with Expert shipping to the United states.
© 2026 On the internet Daraz — Premium hyperbaric oxygen therapy devices for United states clinics and homes. | Breathe deeply, heal speedier. Disclaimer: Hyperbaric oxygen therapy is really a professional medical cure. A prescription is required for order while in the USA. Speak to your doctor right before use. This data is for educational needs only. Expert set up is necessary. Assure your flooring can support the chamber's pounds. Right education on pressurization and depressurization is strongly recommended. Selling prices and specifications matter to vary. |




